2025 Winter Training Schedule (JAN-MAR)
Winter training dates are subject to change according to availability of indoor facilities.
Juniors Boys(Age 5-15) - Sunday
The venue for all training sessions is Herschel Grammar School, Northampton Ave, Slough SL1 3BW. All sessions are on Sundays, starting 12th January 2025 and ending on 30th Mar 2025. The table below shows timing for each age group.
School Year | Age Group | Start Time | End Time |
Year 4 and below | U9s | 10:30 | 12:00 |
Year 5 and 6 | U10s and U11s | 09:00 | 10:30 |
Year 7 to 10 | U12s to U15s | 12:00 | 14:00 |
Girls & Women's(Hardball) - Tuesday
The venue for training is Ditton Academy, Kings Reach, Slough SL3 7UX.
The training is scheduled on every Tuesday, starting 7th January 2025 and ending on 1st April 2025. The table below shows timing for each age group.
School Year | Age Group | Start Time | End Time |
Year 6 and below | U9s & U11 | 17:00 | 18:15 |
Year 7 to Year 10 | U13s and U15s | 18:15 | 19:45 |
N/A | Women's (1st and 2nd XI) | 19:45 | 21:30 |
Seniors(Age 15+) - Friday
The venue for training is Herschel Sports Centre, Herschel Grammar School, Whitby Road, Slough SL1 3BW. All sessions are on Friday , starting 17th January 2025 from 8:00 PM to 10:30 PM and ending on 28th March 2025.
Women's Softball - Tuesday
The venue for training is Lynch Hill , Stoke Rd, Slough SL2 5AY.
The training is scheduled on every Tuesday , starting 7th January 2025 from 6:00 PM to 7:00 PM and ending on 1st April 2025.
Note:
2025 Summer Training Schedule (APR-SEP)
The 2025 Summer training is scheduled to commence from the week beginning 25th April 2025 and will continue until 1st September 2025. All training sessions will take place at Slough Cricket Club on the following days:
CATEGORY | Year | DAY(s) | TIME | START DATE |
U9s | Year 1,2,3 & 4 | Sunday | 10:00 to 11:30 | 27/04/2025 |
U11s | Year 5 & 6 | Friday | 18:00 to 20:00 | 25/04/2025 |
U13s | Year 7 & 8 | Wednesday | 18:00 to 20:00 | 23/04/2025 |
U15s | Year 9 and 10 | Monday | 18:00 to 20:00 | 28/04/2025 |
Girls Softball | N/A | Friday | 18:00 to 20:00 | 27/04/2025 |
Womens & Girls Hardball | N/A | Monday | 18:00 to 20:00 | 28/04/2025 |
Seniors & U16s to U19s | N/A | Tuesday & Thursday | 18:00 to 20:00 | 22/04/2025 |
Women's Softball | N/A | Tuesday | 18:00 to 20:00 | 22/04/2025 |
All Stars Cricket | N/A | Sunday | 10:30 to 11:15 | TBC |
Dynamos Cricket | N/A | Friday | 18:15 to 19:15 | TBC |
Dynamos for Girls | N/A | Sunday | 18:15 to 19:15 | TBC |
Disabled Cricket | N/A | TBC | 18:00 to 19:00 | TBC |
Walking Cricket | N/A | TBC | 18:00 to 19:00 | TBC |
Outdoor nets usage guidelines